Point | Information |
Country Name | Socialist Republic of Vietnam |
Short Name | Vietnam |
Capital | Hanoi |
Largest city | Ho Chi Minh City |
Official languages | Vietnamese |
National Languages | Vietnamese |
Religion | 86.32% Folk or Irreligious, 7.1% Christianity, 4.79% Buddhism, 1.02% Hoahaoism, 0.58% Caodaism, 0.19% Other religions |
Demonym(s) | Vietnamese |
Government | Unitary Marxist–Leninist one-party socialist republic |
President | Nguyễn Phú Trọng |
Vice President | Đặng Thị Ngọc Thịnh |
House Speaker | Nguyễn Thị Kim Ngân |
Chief Justice | Nguyen Hoa Binh |
Total Area | 331,212 km2 (127,882 sq mi) |
Water (%) | 6.38 |
Total Land Area (%) | 310,080 km2 |
Population | 96,208,984 (2019 census) |
GDP (PPP) | $770.227 billion (2019 estimate) |
GDP (Nominal) | $261.637 billion (2019 estimate) |
Currency | đồng (₫) (VND) |
Time zone | UTC+07:00 (Vietnam Standard Time) |
Date Format | dd/mm/yyyy |
Mains Electricity | 220 V – 50 Hz |
Driving side | Right |
Calling code | +84 |
ISO 3166 code | VN |
Internet TLD | .vn |
Political Parties | Communist Party of Vietnam (Đảng Cộng Sản Việt Nam) |
Independence Day | 21 July 1954 |
Tallest Building | Vincom Landmark 81
Landmark 72 Lotte Center Hanoi Bitexco Financial Tower |
Richest Persons | Phạm Nhật Vượng
Nguyễn Thị Phương Thảo Tran Ba Duong Hồ Hùng Anh |
Top Website | Google.com.vn
Vnexpress.net Laodong.vn |
Flag |
|
Map |
|
|
Was this helpful?
1 / 0
Spread the love