Point | Information |
Country Name | Bolivarian Republic of Venezuela |
Short Name | Venezuela |
Capital | Caracas |
Largest city | Caracas |
Official languages | Spanish |
National Languages | Venezuela |
Religion | 89% Christianity —71% Roman Catholic —17% Protestant —1% Other Christian, 8% No religion, 2% Other religions, 1% No answer |
Demonym(s) | Venezuelan |
Government | Federal dominant-party presidential republic |
President | Nicolás Maduro |
Vice President | Delcy Rodríguez |
House Speaker | Julio Borges |
Chief Justice | Maikel Moreno |
Total Area | 916,445 km2 (353,841 sq mi) |
Water (%) | 3.2% |
Total Land Area (%) | 887,118 km2 |
Population | 28,887,118 (2018 estimate) |
GDP (PPP) | $202.009 billion (2019 estimate) |
GDP (Nominal) | $70.140 billion (2019 estimate) |
Currency | Bolívar Soberano (VES) |
Time zone | UTC−4 (VET) |
Date Format | dd/mm/yyyy (CE) |
Mains Electricity | 120 V – 60 Hz |
Driving side | Right |
Calling code | +58 |
ISO 3166 code | VE |
Internet TLD | .ve |
Political Parties |
|
Independence Day | 5 July 1811 |
Tallest Building | Torres Oeste de Parque Central
Torres Este de Parque Central Centro Financiero Confinanzas Torre Mercantil |
Richest Persons | Gustavo Cisneros
Juan Carlos Escotet Ricardo Fernández Barrueco Lorenzo Mendoza |
Top Website | Patria.org.ve
Banvenez.com |
Flag |
|
Map |
|
|
Was this helpful?
1 / 0
Spread the love