Point | Information |
Country Name | Kingdom of Tonga |
Short Name | Tonga |
Capital | Nukuʻalofa |
Largest city | Nukuʻalofa |
Official languages | English, Tongan |
National Languages | Tongan |
Religion | 98% Christianity —36% Free Wesleyan Church —18% Mormonism —15% Catholic —29% Other Christians, 1% Others, 1% Unaffiliated |
Demonym(s) | Tongan |
Government | Unitary parliamentary constitutional monarchy |
President | Prime Minister – Pohiva Tuʻiʻonetoa |
Vice President | Deputy Prime Miniter – Samiu Kuita Vaipulu |
House Speaker | Fatafehi Fakafanua |
Chief Justice | Michael Hargreaves Whitten QC |
Total Area | 748 km2 (289 sq mi) |
Water (%) | 4.0 |
Total Land Area (%) | 718 km2 |
Population | 100,651 (2016 census) |
GDP (PPP) | $655 million (2019 estimate) |
GDP (Nominal) | $493 million (2019 estimate) |
Currency | Paʻanga (TOP) |
Time zone | UTC+13 |
Date format | dd/mm/yyyy |
Mains Electricity | 240 V – 50 Hz |
Driving side | Left |
Calling code | +676 |
ISO 3166 code | TO |
Internet TLD | .to |
Political Parties | Democratic Labor Party
Democratic Party of the Friendly Islands Human Rights and Democracy Movement People’s Democratic Party |
Independence Day | 4 June 1970 |
Tallest Building | National Reserve Bank of Tonga |
Richest Persons | Akilisi Pōhiva
Feleti Sevele Tupoutoʻa ʻUlukalala Fatafehi Fakafanua |
Top Website | fingo.to
oretta.to lacnegenerika.to |
Flag |
|
Map |
|
|
Was this helpful?
0 / 0
Spread the love