Point | Information |
Country Name | Democratic Republic of Timor-Leste |
Short Name | East Timor |
Capital | Dili |
Largest city | Dili |
Official languages | Portuguese, Tetum |
National Languages | Atauru, Baikeno, Bekais, Bunak, Fataluku, Galoli, Habun, Idalaka, Kawaimina, Kemak, Makalero, Makasae, Makuva, Mambai, Tokodede |
Religion | 99.53% Christianity —97.57% Catholicism —1.96% Protestantism, 0.24% Islam, 0.23% Others/None |
Demonym(s) | East Timorese, Timorese, Maubere (informal) |
Government | Unitary semi-presidential constitutional republic |
President | Francisco Guterres |
Vice President | Vicente da Silva Guterres |
House Speaker | Arão Noé da Costa Amaral |
Chief Justice | Claudio de Jesus Ximenes |
Total Area | 15,007 km2 (5,794 sq mi) |
Water (%) | Negligible |
Total Land Area (%) | 15,007 km2 (5,794 sq mi) |
Population | 1,183,643 (2015 census) |
GDP (PPP) | $7.221 billion (2019 estimate) |
GDP (Nominal) | $3.145 billion (2019 estimate) |
Currency | United States dollar, Indonesian Rupiah (minor) |
Time zone | UTC+9 |
Date format | dd/mm/yyyy |
Mains Electricity | 220 V – 50 Hz |
Driving side | Left |
Calling code | +670 |
ISO 3166 code | TL |
Internet TLD | .tl |
|
Fretilin
Democratic Party Social Democratic Party Timorese Social Democratic Association |
Independence Day | 28 November 1975 |
Tallest Building | Ministry of Finance Building |
Richest Persons | Francisco Guterres |
Top Website | timorleste.tl
etan.org |
Flag |
|
Map |
|
|
Was this helpful?
0 / 0
Spread the love