Point | Information |
Country Name | Kingdom of Sweden |
Short Name | Sweden |
Capital | Stockholm |
Largest city | Stockholm |
Official languages | Swedish |
National Languages | Finnish, Meänkieli, Sami, Romani, Yiddish |
Religion | 63.7% Christianity —60.2% Church of Sweden —3.5% Other Christian, 27.0% No religion, 8.1% Islam, 1.2% Other religions |
Demonym(s) | Swedish, Swede |
Government | Unitary parliamentary constitutional monarchy |
President | Prime Minister – Stefan Löfven |
Vice President | Deputy Prime Minister – Morgan Johansson |
House Speaker | Andreas Norlén |
Chief Justice | Mr Anders Eka |
Total Area | 450,295 km2 (173,860 sq mi) |
Water (%) | 8.7 |
Total Land Area (%) | 411,119 km2 |
Population | 10,343,403 (2020 estimate) |
GDP (PPP) | $563.882 billion (2019 estimate) |
GDP (Nominal) | $528.929 billion (2019 estimate) |
Currency | Swedish krona (SEK) |
Time zone | UTC+1 (CET)
Summer (DST) UTC+2 (CEST) |
Date format | YYYY-MM-DD |
Mains Electricity | 230 V – 50 Hz |
Driving side | Right |
Calling code | +46 |
ISO 3166 code | SE |
Internet TLD | .se |
Political Parties |
|
Independence Day | A unified Swedish kingdom established – By the early 12th century |
Tallest Building | Turning Torso
Norra Tornen 1 Kista Science Tower Kista Torn |
Richest Persons | Stefan Persson
Hans Rausing & family Jörn Rausing Finn Rausing |
Top Website | Vklass.se
Twitch.tv Google.se Aftonbladet.se |
Flag |
|
Map |
|
|
Was this helpful?
0 / 0
Spread the love