Point | Information |
Country Name | Republic of the Sudan |
Short Name | Sudan |
Capital | Khartoum |
Largest city | Khartoum |
Official languages | Arabic |
National Languages | Arabic |
Religion | Islam |
Demonym(s) | Sudanese |
Government | Federal provisional government |
President | Chairman of the Sovereignty Council – Abdel Fattah al-Burhan |
Vice President | Deputy Chairman of the Sovereignty Council – Mohamed Hamdan Dagalo |
House Speaker | Ibrahim Ahmed Omer Ahmed |
Chief Justice | Nemat Abdullah Khair |
Total Area | 1,886,068 km2 (728,215 sq mi) |
Water (%) | .4 |
Total Land Area (%) | 1,878,523.72 km2 |
Population | 41,592,539 (2019 estimate) |
GDP (PPP) | $177.678 billion (2018 estimate) |
GDP (Nominal) | $33.903 billion (2018 estimate) |
Currency | Sudanese pound (SDG) |
Time zone | UTC+2 (CAT) |
Date format | dd/mm/yyyy |
Mains Electricity | 230 V – 50 Hz |
Driving side | Right |
Calling code | +249 |
ISO 3166 code | SD |
Internet TLD | .sd سودان. |
Political Parties | Democratic Unionist Party
Umma Party Sudanese Congress Party Omom Party |
Independence Day | 1 January 1956 |
Tallest Building | NTC Tower
Difaf Village, Tower I |
Richest Persons | Mohammed Mo Ibrahim |
Top Website | alsahafa.sd
akhirlahza.sd sustech.edu aldar-sd.net |
Flag |
|
Map |
|
|
Was this helpful?
0 / 0
Spread the love