Point | Information |
Country Name | Kingdom of Spain |
Short Name | Spain |
Capital | Madrid |
Largest city | Madrid |
Official languages | Spanish |
National Languages | Spanish |
Religion | 62% Christianity —61% Roman Catholic —1% Other Christian, 34% No religion, 3% Others, 1% No answer |
Demonym(s) | Spanish, Spaniard |
Government | Unitary parliamentary constitutional monarchy |
President | Prime Minister (President of the Government) – Pedro Sánchez |
Vice President | Deputy Prime Minister/Vice President of the Government) – Pablo Iglesias Turrión |
House Speaker | Meritxell Batet |
Chief Justice | Carlos Lesmes Serrano |
Total Area | 505,990 km2 (195,360 sq mi) |
Water (%) | 1.04 |
Total Land Area (%) | 500,728 km2 |
Population | 47,431,256 (2020 estimate) |
GDP (PPP) | $2.016 trillion (2020 estimate) |
GDP (Nominal) | $1.440 trillion (2020 estimate) |
Currency | Euro (€) (EUR) |
Time zone | UTC±0 to +1 (WET and CET)
Summer (DST) UTC+1 to +2 (WEST and CEST) |
Date format | dd/mm/yyyy (CE) |
Mains Electricity | 230 V – 50 Hz |
Driving side | Right |
Calling code | +34 |
ISO 3166 code | ES |
Internet TLD | .es |
Political Parties | Spanish Socialist Workers’ Party (PSOE) People’s Party (PP) Vox (Vox) United We Can |
Independence Day | De facto 20 January 1479
De jure 9 June 1715 |
Tallest Building | Torre de Cristal Torre Cepsa Torre PwC Torre Espacio |
Richest Persons | Amancio Ortega
Sandra Ortega Mera Juan Roig Miguel Fluxà Rosselló |
Top Website | Google.es Amazon.es Marca.com |
Flag |
|
Map |
|
|
Was this helpful?
0 / 0
Spread the love