Point | Information |
Country Name | Republic of Serbia |
Short Name | Serbia |
Capital | Belgrade |
Largest city | Belgrade |
Official languages | Serbian |
National Languages | Serbian |
Religion | 91.22% Christian -84.6% Eastern Orthodox -5% Catholic -1% Protestant, 3.1% Muslim, 1.1% Irreligious, 5% Other/unknown |
Demonym(s) | Serbian |
Government | Unitary dominant-party parliamentary constitutional republic |
President | Aleksandar Vučić |
Vice President | Prime Minister – Ana Brnabić |
House Speaker | Maja Gojković |
Chief Justice | Dragomir Milojević |
Total Area | 88,361 km2 (34,116 sq mi) |
Water (%) | 1.4 |
Total Land Area (%) | 87,123.94 km2 |
Population | 6,963,764 (2019 estimate) |
GDP (PPP) | $137.126 billion (2020 estimate0 |
GDP (Nominal) | $55.437 billion (2020 estimate) |
Currency | Serbian dinar (RSD) |
Time zone | UTC+1 (CET)
Summer (DST) UTC+2 (CEST) |
Date format | dd.mm.yyyyy |
Mains Electricity | 230 V – 50 Hz |
Driving side | Right |
Calling code | +381 |
ISO 3166 code | RS |
Internet TLD |
|
Political Parties |
|
Independence Day | 5 June 2006 |
Tallest Building | Avala Tower
Western City Gate Ušće Tower 1 Ušće Tower 2 |
Richest Persons | Miroslav Mišković
Philip Zepter (Milan Janković) Đorđije Nicović Milan Panić |
Top Website | Google.rs Kupujemprodajem.com Blic.rs Kurir.rs |
Flag |
|
Map |
|
|
Was this helpful?
0 / 0
Spread the love