Point | Information |
Country Name | Kingdom of Saudi Arabia |
Short Name | Saudi Arabia |
Capital | Riyadh |
Largest city | Riyadh |
Official languages | Arabic |
National Languages | Arabic |
Religion | Sunni Islam
(Wahhabism) |
Demonym(s) | Saudi
Saudi Arabian |
Government | Unitary Islamic absolute monarchy |
President | King – Salman |
Vice President | Crown Prince – Mohammad bin Salman |
House Speaker | Abdullah ibn Muhammad Al ash-Sheikh |
Chief Justice | Abdulrahman bin Abdulaziz Al Kelya |
Total Area | 2,149,690 km2 (830,000 sq mi) |
Water (%) | 0.7 |
Total Land Area (%) | 2,134,642.17 km2 |
Population | 34,218,169 (2019 estimate) |
GDP (PPP) | $1.924 trillion (2019 estimate) |
GDP (Nominal) | $779.289 billion (2019 estimate) |
Currency | Saudi Riyal (SR) (SAR) |
Time zone | UTC+3 (AST) |
Date format | dd/mm/yyyy (AH) |
Mains Electricity | 220 V – 60 Hz |
Driving side | Right |
Calling code | +966 |
ISO 3166 code | SA |
Internet TLD |
|
Political Parties |
|
Independence Day | Kingdom founded – 23 September 1932 |
Tallest Building | Abraj Al Bait Royal Clock Tower
Capital Market Authority Headquarters Burj Rafal KAFD World Trade Center |
Richest Persons | Prince Alwaleed Bin Talal Alsaud
Mohammed Al Amoudi Prince Sultan bin Mohammed bin Saud Al Kabeer Mohammed Al Issa |
Top Website | Google.com.sa
Madrasati.sa Sabq.org Moe.gov.sa |
Flag |
|
Map |
|
|
Was this helpful?
0 / 0
Spread the love