Point | Information |
Country Name | Republic of San Marino |
Short Name | San Marino |
Capital | San Marino |
Largest city | Dogana |
Official languages | Italian |
National Languages | Romagnol |
Religion | 97% Catholicism, 3% Other |
Demonym(s) | Sammarinese |
Government | Unitary assembly-independent diarchic directorial republic |
President | Captains Regent – Alessandro Mancini |
Vice President | Joint Captains Regent – Grazia Zafferani |
House Speaker | Alessandro Mancini |
Chief Justice | ————– |
Total Area | 61.2 km2 (23.6 sq mi) |
Water (%) | 0 |
Total Land Area (%) | 61.2 km2 (23.6 sq mi) |
Population | 34,232 (2020 estimate) |
GDP (PPP) | $2.09 billion (2017 estimate) |
GDP (Nominal) | $1.55 billion (2017 estimate) |
Currency | Euro (€) (EUR) |
Time zone | UTC+01 (CET)
Summer (DST) UTC+02 (CEST) |
Date format | dd/MM/yyyy |
Mains Electricity | 230 V – 50 Hz |
Driving side | right |
Calling code | +378 (+39 0549 calling via Italy) |
ISO 3166 code | SM |
Internet TLD | .sm |
Political Parties | Sammarinese Christian Democratic Party
Party of Socialists and Democrats Socialist Party of San Marino Party of Democrats |
Independence Day | 8 October 1600 (statutes) |
Tallest Building | Crowell Public Library
Munger Research Center San Marino High School Carver Elementary School |
Richest Persons |
—————— |
Top Website | museodellecerersm.com
cityofsanmarino.org |
Flag |
|
Map |
|
|
Was this helpful?
0 / 0
Spread the love