Point | Information |
Country Name | Saint Vincent and the Grenadines |
Short Name | Saint Vincent and the Grenadines |
Capital | Kingstown |
Largest city | Kingstown |
Official languages | English |
National Languages | Vincentian Creole |
Religion | 82.1% Christian, 7.5% None, 1.1% Rastafari, 4.6% Others, 4.7% Unspecified |
Demonym(s) | Saint Vincentian or Vincentian Vincy (colloquial) |
Government | Unitary parliamentary constitutional monarchy |
President | Monarch – Elizabeth II |
Vice President | Governor-General – Susan Dougan |
House Speaker | Carlos James |
Chief Justice | Janice Pereira |
Total Area | 389 km2 (150 sq mi) |
Water (%) | Negligible |
Total Land Area (%) | 389 km2 (150 sq mi) |
Population | 110,211 (2018 estimate) |
GDP (PPP) | $1.373 billion (2019 estimate) |
GDP (Nominal) | $864 million (2019 estimate) |
Currency | East Caribbean dollar (XCD) |
Time zone | UTC-4 (AST) |
Date format | dd/mm/yyyy |
Mains Electricity | 230 V – 50 Hz |
Driving side | left |
Calling code | +1 784 |
ISO 3166 code | VC |
Internet TLD | .vc |
Political Parties | Democratic Republican Party
New Democratic Party Saint Vincent and the Grenadines Green Party United Progressive Party |
Independence Day | 27 October 1979 |
Tallest Building | Financial Complex NIS Building |
Richest Persons | Godwin Friday
Arnhim Eustace Frederick Ballantyne James Fitz-Allen Mitchell
|
Top Website | gov.vc |
Flag |
|
Map |
|
|
Was this helpful?
0 / 0
Spread the love