Point | Information |
Country Name | Republic of Rwanda |
Short Name | Rwanda |
Capital | Kigali |
Largest city | Kigali |
Official languages | English, French, Kinyarwanda, Swahili |
National Languages | Kinyarwanda |
Religion | 93.4% Christianity, 3.6% No religion, 1.8% Islam, 1.0% Traditional faiths, 0.2% Others |
Demonym(s) | Rwandan Rwandese |
Government | Unitary dominant-party parliamentary constitutional republic |
President | Paul Kagame |
Vice President | Prime Minister – Édouard Ngirente |
House Speaker | Donatille Mukabalisa |
Chief Justice | Dr. Faustin TEZILYAYO |
Total Area | 26,338 km2 (10,169 sq mi) |
Water (%) | 5.3 |
Total Land Area (%) | 24,942.086 km2 |
Population | 12,374,397 (2019 estimate) |
GDP (PPP) | $33.455 billion (2020 estimate) |
GDP (Nominal) | $11.061 billion (2020 estimate) |
Currency | Rwandan franc (RWF) |
Time zone | UTC+2 (CAT) |
Date format | (yyyy/mm/dd) for Kinyarwanda
(dd/mm/yyyy) for English and French |
Mains Electricity | 230 V – 50 Hz |
Driving side | right |
Calling code | +250 |
ISO 3166 code | RW |
Internet TLD | .rw |
Political Parties | · Rwandan Patriotic Front
· Centrist Democratic Party · Ideal Democratic Party · Party for Progress and Concord |
Independence Day | 1 July 1962 |
Tallest Building | Centenary Houses
Kigali City Tower Makuza Peace Plaza |
Richest Persons | Alhaji Aliko Dangote |
Top Website | umuryango.rw
mtn.co.rw kigalitoday.com umuseke.rw |
Flag |
|
Map |
|
|
Was this helpful?
0 / 0
Spread the love