Point | Information |
Country Name | Federal Republic of Nigeria |
Short Name | Nigeria |
Capital | Abuja |
Largest city | Lagos |
Official languages | English |
National Languages | Yoruba , Hausa, Igbo |
Religion | Muslim (53.5%), Christian (45.9%), Traditional faiths (0.6%) |
Demonym(s) | Nigerian |
Government | Federal presidential constitutional republic |
President | Muhammadu Buhari |
Vice President | Yemi Osinbajo |
House Speaker | Femi Gbajabiamila |
Chief Justice | Ibrahim Tanko Muhammad |
Total Area | 923,769 km2 (356,669 sq mi) |
Water (%) | 1.4 |
Total Land Area (%) | 910,836.23 km2 |
Population | 206,630,269 (2020 estimate) |
GDP (PPP) | $1.275 trillion (2020 estimate) |
GDP (Nominal) | $504.57 billion (2020 estimate) |
Currency | Naira (₦) (NGN) |
Time zone | UTC+01:00 (WAT) |
Date format | dd/mm/yyyy |
Mains Electricity | 240 V – 50 Hz |
Driving side | Right |
Calling code | +234 |
ISO 3166 code | NG |
Internet TLD | .ng |
Political Parties | Abundant Nigeria Renewal Party
Accord (Nigeria) Action Democratic Party (Nigeria) African Action Congress |
Independence Day | 1 January 1914 |
Tallest Building | NECOM House
Champagne Pearl Tower Union Bank Building WTC Tower |
Richest Persons | Aliko Dangote
Mike Adenuga Abdul Samad Rabiu Folorunsho Alakija |
Top Website | Bet9ja.com Nairaland.com Legit.ng Dailypost.ng |
Flag |
|
Map |
|
|
Was this helpful?
0 / 0
Spread the love