Point | Information |
Country Name | Federal Democratic Republic of Ethiopia |
Short Name | Ethiopia |
Capital | Addis Ababa |
Largest city | Addis Ababa |
Official languages | Amharic |
National Languages | Amharic |
Religion | 62.8% Christianity —43.5% Ethiopian Orthodoxy —18.6% Pentay (Protestantism) —0.7% Catholicism, 33.9% Islam, 2.6% Traditional faiths, 0.7% Others/None |
Demonym(s) | Ethiopian |
Government | Ethnofederalist parliamentary constitutional republic |
President | Sahle-Work Zewde |
Vice President | Prime Minister – Abiy Ahmed |
House Speaker | Tagesse Chafo |
Chief Justice | Meaza Ashenafi |
Total Area | 1,104,300 km2 (426,400 sq mi) |
Water (%) | 0.7 |
Total Land Area (%) | 1,096,569.89 km2 |
Population | 109,224,414 (2018 estimate) |
GDP (PPP) | $240.168 billion (2019 estimate) |
GDP (Nominal) | $103.607 billion (2020 estimate) |
Currency | Birr (ETB) |
Time zone | UTC+3 (EAT) |
Date format | dd/mm/yyyy |
Mains Electricity | 220 V – 50 Hz |
Driving side | right |
Calling code | +251 |
ISO 3166 code | ET |
Internet TLD | .et |
Political Parties | Prosperity Party
Tigray People’s Liberation Front Ethiopian Citizens for Social Justice Ethiopian Democratic League |
Independence Day | 21 August 1995 |
Tallest Building | Commercial Bank of Ethiopia Headquarters
African Union Headquarters Nani Tower United Bank Headquarters |
Richest Persons | Belayneh Kindie
Tewodros Ashenafi Tekleberhan Ambaye Eskinder Zewdie |
Top Website | Ethiojobs.net
Nih.gov Aau.edu.et Academia.edu |
Flag |
|
Map |
|
|
Was this helpful?
0 / 0
Spread the love